Which mini split capacity do I need?
The right capacity cools faster and uses less power. Use the calculator or check the chart by room size.
Quick calculator
Sun exposure
Rough estimate. High ceilings, more people or kitchens may need more capacity. Questions? Reach out and we'll help.
Capacity chart by area
| Capacity | BTU | Area (m²) | Area (ft²) |
|---|---|---|---|
| 3/4 ton | 9,000 | up to 150 m² | up to 1615 ft² |
| 1 ton | 12,000 | up to 215 m² | up to 2314 ft² |
| 1.5 ton | 18,000 | up to 300 m² | up to 3229 ft² |
| 2 ton | 24,000 | up to 410 m² | up to 4413 ft² |
| 3 ton | 36,000 | up to 590 m² | up to 6351 ft² |
